ā½ļø Commodities: Sara SCANs
| Asset | Description |
|---|---|
| Copper | Copper is a metal essential to power & grids, EVs & renewables, construction, and industrial machinery. It has antimicrobial properties and recyclability. |
| Gold | Gold is a precious metal used as money, jewelry, and a financial safe haven for thousands of years. It remains central to global reserves and investor portfolios. |
| Silver | Silver is a precious/industrial metal used in jewelry, electronics, and especially solar photovoltaic systems. ~50% of demand is industrial. |
| Palladium | Palladium is prized for its catalytic properties in automotive applications and its hypoallergenic qualities in jewelry and dental work. |
| Platinum | Platinum is a dense, malleable, & highly corrosion-resistant precious metal that serves critical roles in industrial catalysis, medical devices, and fine jewelry. |
| Uranium | Uranium is a heavy, radioactive metal used as nuclear fuel. It provides around 10% of the worldās electricity through carbon-free baseload power. |
